Pricing Plan
You Can Start from Any Plan (VVIP)
VVIP
LEVELS | Investing Amount | Percentage | Days | Profit |
---|---|---|---|---|
VVIP 1 | 1,200,000 | 40%-41% | 90 | 480,000 – 492,000 |
VVIP 2 | 1,400,000 | 41%-42% | 90 | 574,000 – 588,000 |
VVIP 3 | 1,600,000 | 42%-43% | 90 | 672,000 – 688,000 |
VVIP 4 | 1,800,000 | 43%-44% | 90 | 774,000 – 792,000 |
VVIP 5 | 2,000,000 | 44%-45% | 90 | 880,000 – 900,000 |
Additional Withdrawal Information
Diamond Refere Bonus
YOU CAN START FROM ANY PLAN
VIP
LEVELS | Investing Amount | Percentage | Days | Profit |
---|---|---|---|---|
VIP 1 | 200,000 | 25%-26% | 60 | 50,000 – 52,000 |
VIP 2 | 400,000 | 26%-27% | 60 | 104,000 – 108,000 |
VIP 3 | 600,000 | 27%-28% | 60 | 162,000 – 168,000 |
VIP 4 | 800,000 | 28%-29% | 60 | 224,000 – 232,000 |
VIP 5 | 1,000,000 | 29%-30% | 60 | 290,000 – 300,000 |
Additional Withdrawal Information
1 Withdrawal in 2 months at VIP level. Eligible for withdrawal after 2 months. Withdrawal will be received in 48 hours. Client will get back the investing amount at the end of the month. Thank you.
VIP Refere Bonus
Client gets 1-time Refere Bonus; it will be 12,000. 6,000 will be added after creating an account, and another 6,000 will be added when the referred client purchases a plan. Client can only withdraw the full 12,000 refere amount. Half the amount cannot be withdrawn.
YOU CAN START FROM ANY PLAN
DIAMOND
Levels | Investing Amount | Percentage | Days | Profit |
---|---|---|---|---|
Diamond 1 | 60,000 | 25% – 26% | 30 | 15,000 – 15,600 |
Diamond 2 | 70,000 | 26% – 27% | 30 | 18,200 – 18,900 |
Diamond 3 | 80,000 | 27% – 28% | 30 | 21,600 – 22,400 |
Diamond 4 | 90,000 | 28% – 29% | 30 | 25,200 – 26,100 |
Diamond 5 | 100,000 | 29% – 30% | 30 | 29,000 – 30,000 |
DIAMOND REFERRAL BONUS
1 withdrawal per month is allowed at the Diamond level, Eligible for withdrawal after 1 month,Withdrawal will be received within 48 hours, Client will receive their invested amount back at the end of the month.
VIP Refere Bonus
Client gets 1-time Refere Bonus; it will be 12,000. 6,000 will be added after creating an account, and another 6,000 will be added when the referred client purchases a plan. Client can only withdraw the full 12,000 refere amount. Half the amount cannot be withdrawn.
YOU CAN START FROM ANY PLAN
PREMIUM PLAN
Levels | Investing Amount | Percentage | Days | Profit |
---|---|---|---|---|
Premium 1 | 30,000 | 25% – 26% | 20 | 7,500 – 7,800 |
Premium 2 | 35,000 | 26% – 27% | 20 | 9,100 – 9,450 |
Premium 3 | 40,000 | 27% – 28% | 20 | 10,800 – 11,200 |
Premium 4 | 45,000 | 28% – 29% | 20 | 12,600 – 13,050 |
Premium 5 | 50,000 | 29% – 30% | 20 | 14,500 – 15,000 |
PREMIUM REFERRAL BONUS
Client gets a one-time referral bonus of 7,000, 3,500 will be added after creating the account, The other 3,500 will be added when the referred client purchases a plan, Client can only withdraw the full 7,000 referral bonus, Half of the amount cannot be withdrawn.
3 withdrawals in 2 months are allowed at the Premium level, Eligible for withdrawal after 20 days, Withdrawal will be received within 48 hours, Client will receive their invested amount back at the end of the month.
YOU CAN START FROM ANY PLAN
GOLD PLAN
Levels | Investing Amount | Percentage | Days | Profit |
---|---|---|---|---|
Gold 1 | 15,000 | 12% – 14% | 15 | 1,800 – 2,100 |
Gold 2 | 17,000 | 14% – 15% | 15 | 2,380 – 2,550 |
Gold 3 | 19,000 | 15% – 16% | 15 | 2,850 – 3,040 |
Gold 4 | 22,000 | 16% – 17% | 15 | 3,520 – 3,740 |
Gold 5 | 25,000 | 19% – 20% | 15 | 4,500 – 5,000 |
GOLD REFERRAL BONUS
Client gets a one-time referral bonus of 5,000, 2,500 will be added after creating the account, The other 2,500 will be added when the referred client purchases a plan, Client can only withdraw the full 5,000 referral bonus, Half of the amount cannot be withdrawn.
2 withdrawals per month are allowed at the Gold level, Eligible for withdrawal after 15 days, Withdrawal will be received within 48 hours, Client will receive their invested amount back at the end of the month.
YOU CAN START FROM ANY PLAN
BRONZE PLAN
Levels | Investing Amount | Percentage | Days | Profit |
---|---|---|---|---|
Bronze 1 | 1,000 | 10% – 12% | 10 | 100 – 120 |
Bronze 2 | 3,000 | 12% – 15% | 10 | 360 – 450 |
Bronze 3 | 5,000 | 15% – 17% | 10 | 750 – 850 |
Bronze 4 | 7,000 | 17% – 19% | 10 | 1,190 – 1,330 |
BRONZE REFERRAL BONUS
Client gets a one-time referral bonus of 2,000, 1,000 will be added after account creation, Another 1,000 will be added when the referred client purchases a plan, Client can only withdraw the full 2,000 referral amount, Half amount cannot be withdrawn.
3 withdrawals per month are allowed at the Bronze level, Eligible for withdrawal after 10 days, Withdrawal will be received within 48 hours, Client will receive their invested amount back at the end of the month.